- Home
- ยป
- Our Products
- »
- Autorefractometers
Autorefractometers
Neo Autorefractometer AR-707
Touchscreen Monitor Size | 7 inch tiltabe touchscreen |
Brand | Neo Autoref |
Pupil Distance | 10mm to 85mm |
Measurement Mode | Refractometry Mode |
Data Output Options | Rs-232 Port, Built in Printer |
Weight (in Kg) | 14kg |
Additional Information:
- Delivery Time: 10 to 15 days from the place the order
Matrix R20 Autorefractometer
Brand | Matrix |
Touchscreen Monitor Size | 5.7 |
Pupil Distance | 30~85mm (1mm step ) |
Measurement Mode | Refractometry Mode |
Data Output Options | Rs-232 Port |
Question | 16kg |
Mars Medica Autorefractometer-MAR-800 K
Minimum Order Quantity: 01 Piece
Usage/Application | Eye Examination |
Model Name/Number | MAR-800K |
Types Of Refractometer | Digital |
Operation Mode | Semi-Automatic |
Weight | 19kg |
Power Supply | 110-240 V AC.50-60 Hz/60 VA |
Display Size | 5.7 Inch hi-resolution tiltable color monitor |
Axis Angle | 1-180. |
Vertex Distance | 30- 85 mm (1 mm step),Automatic |
Minimum Pupil Diameter | Q 2.00 mm |
I Deal In | New Only |
features :
* elegant look with award winning design.
* 21st century image processing algorithm with unique japanese ARM processor provide most accurate and fst measurement.
* tiltable 5.7 inch high resolution color LCD display.
* on-screen display of 10 measurements per eye with PD & average data for subjective test.
* accurate and wide measurement range with auto, manual & IOL mode of operation.
* cornea & pupil size measurement in mm, through on screen cursor adjustment.
* Faster & accurate reading with wider measuring area within small pupil.
* BMM : Burst Measurement Mode : (3 reading in one shot)